DES MOULINS COURSE

CLOSED FOR THE SEASON

DES MOULINS COURSE

CLOSED FOR THE SEASON

At le Club de Golf Le Versant this 18 hole regular course was the first to welcome you in 1988. It is the shortest of the three regular courses and it is the easiest to walk. The course is distinguished by its water obstacles and its maturity. It can be surprising.

\

6078

\

5727

\

4952

Par 72 | 6078 yards

Hole #1 – Par 4 | 380 yards

Hole #2 – Par 4 | 4oo yards

Hole #3 – Par 4 | 370 yards

Hole #4 – Par 4 | 338 yards

Hole #5 – Par 3 | 165 yards

Hole #6 – Par 4 | 327 yards

Hole #7 – Par 3 | 190 yards

Hole #8 – Par 4 | 363 yards

Hole #9 – Par 5 | 535 yards

Hole #10 – Par 3 | 158 yards

Hole #11 – Par 4 | 398 yards

Hole #12 – Par 3 | 157 yards .

Hole #13 – M-Par 5/W-Par 4 | 540 yards

Hole #14 – Par 4 | 357 yards

Hole #15 – Par 4 | 330 yards

Hole #16 – Par 5 | 495 yards

Hole #17 – Par 3 | 180 yards

Hole #18 – Par 4 | 395 yards

GET OUR NEWS AND PROMOTIONS

Address

2075 côte de Terrebonne
Terrebonne, QC J6Y 1H6

Phone number

(450) 964-2251

(450) 492-6492 (Practice facility)

Email

info@golfleversant.com

Follow us