Discover the different rates and packages offered by Le Versant.
Rules and dress codeMonday to Thursday | Friday | Saturday, Sunday and holidays | |
*New : reservation required | |||
9 holes (before 8am) | $21.75 | - | - |
From opening until 8am | $30.44 | $30.44 | $46.10 |
8am to 3pm | $37.40 | $41.75 | $46.10 |
3pm to 5pm | $27.83 | $33.05 | $37.40 |
9 holes (after 5pm) | $21.75 | $21.75 | $21.75 |
Applicable taxes |
Monday to Thursday | Friday | Saturday, Sunday and holidays | |
*New : reservation required | |||
9 holes (before 8am) | - | - | - |
From opening until 8am | $48.70 | $52.19 | $56.53 |
8am to 3pm | $48.70 | $52.19 | $56.53 |
After 3pm | $39.14 | $43.49 | $47.84 |
Applicable taxes |
Monday to Thursday | Friday | Saturday, Sunday and holidays | |
*New : reservation required | |||
9 holes before 8am | - | - | - |
From opening until 8am | $54.79 | $59.15 | $65.23 |
8am to 3pm | $54.79 | $59.15 | $65.23 |
After 3pm | $46.10 | $50.45 | $54.79 |
9 holes after 5pm | - | - | - |
Applicable taxes |
Monday to Friday | Saturday, Sunday and holidays |
|
*New : reservation required | ||
From opening until 3pm | $21.75 | $21.75 |
3pm to closing | $17.40 | $17.40 |
Applicable taxes |
Small | Medium | Large |
$8.70 | $11.30 | $13.91 |
Applicable taxes |
Electric | Gas | |
18 holes | 19.14 $ | 17.40$ |
9 holes (Moulins only) | - | 13.05$ |
Applicable taxes |